+1.305.896.8071 Call or Text
Content Divider

Nichols Heights Addn Properties for Sale in North Miami, FL

3 Matching Listings
Order By:

$459,000
North Miami
-4.18% ($20,000) 3 Price Changes : Last Change 6 Days Ago
Nichols Heights Addn
3 Bed, 1 Baths , 1,122 SqFt - Active
365 NW 138th St, North Miami, FL 33168
Single Family - Waterfront No Days Listed: 85
$600,000
North Miami
-7.55% ($49,000) 1 Price Change : Last Change 49 Days Ago
Nichols Heights Addn
4 Bed, 2 Baths , 2,065 SqFt - Active Under Contract
13750 NW 3rd Ave, North Miami, FL 33168
Single Family - Waterfront No Days Listed: 104
$640,000
North Miami
-1.54% ($10,000) 1 Price Change : Last Change 17 Days Ago
Nichols Heights Addn
4 Bed, 2 Baths , 1,050 SqFt - Active
13725 NW 4th Ct, North Miami, FL 33168
Single Family - Waterfront No Days Listed: 91
More Info
Most Recent Sales - (17) - NICHOLS HEIGHTS ADDN as of 2024-12-12
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-06-2024 13745 NW 5th Ave $530,000 $456 $520,000 1,160 Single Family Residence 3/1 44
11-21-2024 13885 NW 5th Avenue $375,000 $239 $465,000 1,568 Single Family Residence 3/2 72
10-18-2024 390 Opa Locka Blvd $430,000 $398 $419,000 1,080 Single Family Residence 3/1 46
10-16-2024 13525 NW 5th Ave $415,000 $490 $415,000 846 Single Family Residence 2/1 94
09-24-2024 13745 NW 4th Pl $460,000 $613 $460,000 750 Single Family Residence 2/1 41
07-29-2024 325 NW 135th St $470,000 $471 $490,000 997 Single Family Residence 2/2 56
06-17-2024 460 NW 139th St $405,000 $540 $399,900 750 Single Family Residence 2/1 40
05-20-2024 13725 NW 4th Ct $400,000 $380 $400,000 1,050 Single Family Residence 4/2 178
12-07-2023 13755 NW 4th Ct $403,000 $433 $440,000 930 Single Family Residence 2/1 58
10-17-2023 415 NW 136th St $420,000 $560 $425,000 750 Single Family Residence 2/1 54
05-31-2023 13745 NW 3rd Ave $605,000 $272 $605,000 2,221 Single Family Residence 3/2 108
05-12-2023 13725 NW 3rd Ave $368,000 $490 $370,000 750 Single Family Residence 2/1 128
01-13-2023 13735 NW 3rd Ave $375,000 $386 $375,000 971 Single Family Residence 3/1 67
07-15-2022 360 NW 136th St $375,000 $500 $375,000 750 Single Family Residence 2/1 50
06-24-2022 265 NW 135th St $335,000 $293 $328,000 1,140 Single Family Residence 3/2 108
06-13-2022 325 NW 138th St $390,500 $371 $390,000 1,051 Single Family Residence 2/1 47
06-08-2022 13645 NW 3rd Ave $485,000 $295 $471,000 1,640 Single Family Residence 3/2 87
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-12-2024. IDX powered by Realty Net Media
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA