+1.305.896.8071 Call or Text
Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 03-17-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 51 $10,031,735 2578
Villa 1 $2,395,000 1079

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 10 $14,199,150 $5,092,500 $34,500,000 5,423 2618
7 4 $14,147,000 $7,190,000 $24,500,000 5,344 2647
4 16 $5,815,937 $2,795,000 $25,900,000 2,753 2112
3 4 $3,085,000 $2,695,000 $3,900,000 2,213 1394
5 15 $6,949,600 $3,380,000 $18,900,000 3,741 1858
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538
1 1 $71,000,000 $71,000,000 $71,000,000 4,679 15174

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 5 $3,037,000 $2,700,000 $3,390,000 2,303 1318
5 7 $6,494,285 $3,250,000 $13,250,000 3,679 1765
6 2 $3,970,000 $3,350,000 $4,590,000 3,314 1198
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640
7 1 $14,950,000 $14,950,000 $14,950,000 3,890 3843
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA