+1.305.896.8071 Call or Text
Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach - South of Fifth Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 09-13-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 222 $9,765,832 2483
Villa 1 $1,900,000 2754

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 72 $4,864,590 $867,000 $17,800,000 3,022 1610
8 7 $19,021,428 $2,350,000 $39,500,000 7,608 2500
5 52 $9,317,673 $745,000 $38,000,000 4,008 2324
3 32 $3,735,531 $995,000 $17,900,000 2,266 1648
9 4 $43,862,500 $2,950,000 $80,000,000 13,842 3169
7 14 $21,013,571 $5,995,000 $65,000,000 7,335 2865
6 28 $13,747,175 $950,000 $38,000,000 5,195 2646
2 9 $1,116,388 $610,000 $2,290,000 1,293 863
12 1 $132,000,000 $132,000,000 $132,000,000
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
10 2 $22,500,000 $10,500,000 $34,500,000 7,369 3053

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 30 $3,051,099 $629,000 $9,500,000 2,111 1445
5 24 $6,582,166 $1,590,000 $29,000,000 3,613 1822
9 1 $7,900,000 $7,900,000 $7,900,000 6,828 1157
4 40 $4,266,699 $1,390,000 $15,385,000 2,807 1520
6 11 $15,452,727 $3,595,000 $27,500,000 5,966 2590
8 2 $39,125,000 $29,750,000 $48,500,000 12,457 3141
2 1 $990,000 $990,000 $990,000 1,456 680
7 6 $35,091,666 $9,500,000 $67,000,000 8,172 4294
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA