+1.305.896.8071 Call or Text
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 121 $1,784,849 858

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 8 $519,362 $257,000 $1,350,000 1,046 496
3 58 $893,972 $320,000 $3,450,000 1,459 613
4 32 $1,848,277 $75,000 $8,500,000 2,311 799
5 12 $2,772,825 $549,900 $5,900,000 3,110 891
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 21 $383,442 $275,000 $599,000 1,047 366
3 53 $594,218 $319,000 $2,250,000 1,447 410
4 12 $1,637,455 $445,770 $2,975,000 2,311 708
5 4 $2,673,500 $750,000 $4,999,000 2,429 1101
6 1 $400,000 $400,000 $400,000 1,631 245
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA