+1.305.896.8071 Call or Text
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 135 $1,815,210 880

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 16 $3,169,050 $544,900 $12,750,000 2,771 1143
3 59 $931,815 $399,000 $3,500,000 1,604 581
4 36 $1,634,660 $406,000 $6,950,000 2,122 770
2 14 $609,621 $74,900 $1,400,000 1,129 540
6 4 $6,212,500 $750,000 $10,950,000 3,902 1592
7 6 $7,856,500 $5,900,000 $10,790,000 6,043 1300

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $1,531,800 $450,000 $5,500,000 2,201 696
4 16 $1,589,218 $399,000 $7,490,000 2,122 749
3 43 $774,825 $359,900 $2,990,000 1,470 527
2 16 $439,637 $199,900 $1,200,000 1,009 436
7 1 $5,450,000 $5,450,000 $5,450,000
6 2 $5,445,000 $4,590,000 $6,300,000 5,676 959
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA