+1.305.896.8071 Call or Text
Content Divider

Continuum South Tower

100 S Pointe Dr / Miami Beach, FL 33139

Condo Summary
  • Area South Beach-South Of Fifth
  • Type Condo
  • Location Waterfront
  • Year Built 2002
  • Total Units 318

Continuum South Tower

21 Total Units For Sale - Continuum South Tower - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $3,150 $4,300,000 142 From $4,300,000
2 Bedroom Units 14 $3,653 $6,924,285 214 From $4,995,000
3 Bedroom Units 4 $3,366 $9,768,750 160 From $5,900,000
4 Bedroom Units 1 $5,381 $17,900,000 121 From $17,900,000
5 Bedroom Units 1 $5,025 $22,000,000 96 From $22,000,000

Inventory - Continuum South Tower

1 Bedroom Condos In Continuum South Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,300,000 903 A11491671 1 / 1 1,365 ft2 $3150.18 142
2 Bedroom Condos In Continuum South Tower - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,995,000 2101 A11493050 2 / 2 1,591 ft2 $3139.53 138
Details $4,995,000 1501 A11324745 2 / 2 1,591 ft2 $3139.53 464
Details $5,670,000 1507 A11501307 2 / 2 1,870 ft2 $3032.09 125
Details $5,695,000 3402 A11342320 2 / 2 1,791 ft2 $3179.79 428
Details $5,950,000 907 A11551129 2 / 2 1,870 ft2 $3181.82 33
Details $6,200,000 2503 A11466424 2 / 2 1,791 ft2 $3461.75 190
Details $6,500,000 2107 A11548447 2 / 2 1,870 ft2 $3475.94 37
Details $6,500,000 2506 A11450529 2 / 2 1,870 ft2 $3475.94 210
Details $6,750,000 3205 A11516669 2 / 2 1,870 ft2 $3609.63 91
Details $6,995,000 2407 A11469066 2 / 2 1,757 ft2 $3981.22 187
Details $7,495,000 804 A11521144 2 / 2 2,292 ft2 $3270.07 75
Details $7,995,000 908 A11166084 2 / 2 1,757 ft2 $4550.37 758
Details $8,300,000 3806 A11491678 2 / 2 2,048 ft2 $4052.73 142
Details $12,900,000 1902 - 1903 A11502919 2 / 2 2,566 ft2 $5027.28 118
3 Bedroom Condos In Continuum South Tower - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,900,000 TH-13 A11383365 3 / 3 2,202 ft2 $2679.38 347
Details $6,000,000 510 A11448067 3 / 3 2,122 ft2 $2827.52 219
Details $7,300,000 506 A11544872 3 / 3 2,508 ft2 $2910.69 42
Details $19,875,000 2203 A11551257 3 / 3 4,776 ft2 $4161.43 33
4 Bedroom Condos In Continuum South Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $17,900,000 2801/2802 A11500027 4 / 4 3,326 ft2 $5381.84 121
5 Bedroom Condos In Continuum South Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $22,000,000 1906/1907 A11513424 5 / 4 4,378 ft2 $5025.13 96
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA