+1.305.896.8071 Call or Text
Content Divider

Boulevard Heights Properties for Sale in Hollywood, FL

20 Matching Listings
Order By:

$380,000
Hollywood
Boulevard Heights Sec 4  
2 Bed, 2 Baths , 920 SqFt - Active Under Contract
1530 N 70th Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 11
$400,000
Hollywood
Boulevard Heights Sec 7  
3 Bed, 1 Baths , 1,020 SqFt - Pending
7031 Tyler St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 18
$405,000
Hollywood
Boulevard Heights Sec 7  
3 Bed, 1 Baths , 1,095 SqFt - Pending
6570 Fillmore St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 72
$428,000
Hollywood
+1.90% ($8,000) 1 Price Change : Last Change 24 Days Ago
Boulevard Heights Sec 3  
3 Bed, 2 Baths , 920 SqFt - Active Under Contract
511 N 68th Ter, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 289
$429,000
Hollywood
+2.39% ($10,000) 1 Price Change : Last Change 87 Days Ago
Boulevard Heights Sec 1  
2 Bed, 1 Baths , 910 SqFt - Active
7260 Allen Dr, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 93
$490,000
Hollywood
Boulevard Heights Sec 3  
3 Bed, 2 Baths , 1,720 SqFt - Pending
620 N 68th Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 94
$499,000
Hollywood
Boulevard Heights Sec 5  
3 Bed, 2 Baths , 1,412 SqFt - Active Under Contract
940 N 70th Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 31
$499,000
Hollywood
Boulevard Heights Sec 7  
3 Bed, 2 Baths , 1,182 SqFt - Active
6710 Tyler St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 7
$510,000
Hollywood
+2.02% ($10,100) 1 Price Change : Last Change 6 Days Ago
Boulevard Heights Sec 14  
3 Bed, 2 Baths , 1,448 SqFt - Pending
7525 Hayes St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 26
$515,000
Hollywood
Boulevard Heights Sec 7  
4 Bed, 3 Baths , 1,931 SqFt - Pending
6851 Taylor St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 402
$520,000
Hollywood
Boulevard Heights Sec 2  
3 Bed, 2 Baths , 1,451 SqFt - Active
820 N 72nd Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 90
$520,000
Hollywood
Boulevard Heights Section  
3 Bed, 3 Baths , 1,239 SqFt - Active
7304 Mckinley St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 10
$544,900
Hollywood
-0.75% ($4,100) 2 Price Changes : Last Change 8 Days Ago
Boulevard Heights Sec 1  
3 Bed, 3 Baths , 1,277 SqFt - Pending
7440 Fillmore St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 123
$550,000
Hollywood
-8.33% ($50,000) 1 Price Change : Last Change 6 Days Ago
Boulevard Heights Sec 6  
4 Bed, 2 Baths , 1,125 SqFt - Active
730 N 64th Ave, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 40
$555,000
Hollywood
+11.00% ($55,001) 4 Price Changes : Last Change 44 Days Ago
Boulevard Heights Sec 1  
3 Bed, 2 Baths , 1,346 SqFt - Active
210 N 72nd Ave, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 136
$558,000
Hollywood
Boulevard Heights Section  
3 Bed, 2 Baths , 1,986 SqFt - Pending
1530 N 73rd Ter, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 17
$575,000
Hollywood
Boulevard Heights Sec 7  
3 Bed, 2 Baths , 1,332 SqFt - Active
201 N 68th Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 41
$575,000
Hollywood
Boulevard Heights Sec 6  
3 Bed, 2 Baths , 1,587 SqFt - Active Under Contract
6525 Eaton St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 52
$636,000
Hollywood
Boulevard Heights Sec 5  
4 Bed, 2 Baths , 1,311 SqFt - Active
1031 N 72nd Ave, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 258
$645,000
Hollywood
+7.68% ($46,000) 2 Price Changes : Last Change 98 Days Ago
Boulevard Heights Sec 7  
5 Bed, 2 Baths , 1,820 SqFt - Active
7120 Duval St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 174
More Info
Most Recent Sales - (242) - BOULEVARD HEIGHTS SEC 2 as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-03-2024 720 N 73rd Ter $500,000 $310 $500,000 1,612 Single Family Residence 2/2 48
03-28-2024 7431 Taylor St $585,000 $289 $575,000 2,021 Single Family Residence 4/3 32
03-27-2024 1301 N 74th Ter $539,999 $280 $539,999 1,924 Single Family Residence 3/2 80
03-26-2024 7450 Pierce St $538,000 $446 $523,000 1,204 Single Family Residence 3/2 133
03-25-2024 7446 Taft St $480,000 $354 $500,000 1,353 Single Family Residence 2/2 48
03-20-2024 1111 N 76th Ter $425,000 $410 $424,900 1,036 Single Family Residence 2/2 128
03-15-2024 7214 Mckinley St $549,000 $333 $549,000 1,647 Single Family Residence 2/2 138
03-14-2024 531 N 70th Ter $529,000 $444 $529,000 1,190 Single Family Residence 2/2 64
03-11-2024 7551 Polk St $499,000 $351 $499,000 1,420 Single Family Residence 3/2 35
03-08-2024 1117 N 76th Ter $540,000 $308 $549,000 1,748 Single Family Residence 3/2 138
03-04-2024 200 N 66th Ave $597,500 $377 $619,000 1,583 Single Family Residence 3/2 41
02-23-2024 6508 Eaton St $520,000 $392 $510,000 1,326 Single Family Residence 4/2 67
02-12-2024 600 N 68th Ter $415,000 $451 $409,900 920 Single Family Residence 3/1 67
02-12-2024 330 N 70th Ave $450,000 $426 $470,000 1,056 Single Family Residence 3/2 112
02-06-2024 510 N 70th Ave $460,000 $454 $469,900 1,012 Single Family Residence 3/2 69
01-29-2024 7528 Taft St $500,000 $345 $539,000 1,449 Single Family Residence 3/2 96
01-05-2024 1521 N 70th Way $452,000 $426 $459,000 1,060 Single Family Residence 3/1 68
01-03-2024 7551 Fillmore St $425,000 $454 $399,900 936 Single Family Residence 2/1 35
01-02-2024 1337 N 74th Ter $530,000 $341 $529,900 1,553 Single Family Residence 3/2 70
12-20-2023 1132 NW 76th Ave $455,000 $248 $465,000 1,834 Single Family Residence 3/2 23
12-07-2023 7510 Pierce St $490,000 $426 $485,000 1,150 Single Family Residence 3/2 30
12-06-2023 940 N 70th Ter $459,000 $339 $455,000 1,352 Single Family Residence 3/2 49
11-22-2023 241 N 65th Ter $505,000 $308 $500,000 1,636 Single Family Residence 4/2 41
11-21-2023 7460 Polk St $365,000 $334 $365,000 1,091 Single Family Residence 2/1 83
11-17-2023 1541 N 68th Ter $400,000 $373 $408,000 1,070 Single Family Residence 3/1 70
11-14-2023 1510 N 69th Way $430,000 $381 $414,900 1,127 Single Family Residence 3/2 69
10-31-2023 1320 N 70th Way $390,000 $348 $399,999 1,120 Single Family Residence 3/1 41
10-27-2023 7505 Roosevelt St $510,000 $345 $529,999 1,475 Single Family Residence 3/2 107
10-20-2023 221 N 68th Ter $450,000 $410 $420,000 1,095 Single Family Residence 3/1 25
10-17-2023 7331 Polk St $470,000 $336 $475,000 1,396 Single Family Residence 3/2 92
10-13-2023 720 N 66th Ave $580,000 $301 $545,000 1,921 Single Family Residence 3/2 40
09-25-2023 6472 Lincoln St $520,000 $263 $515,000 1,973 Single Family Residence 3/1 124
09-19-2023 810 N 70th Ave $475,000 $367 $475,000 1,292 Single Family Residence 3/2 55
09-19-2023 240 N 70th Way $495,000 $381 $484,900 1,296 Single Family Residence 4/2 53
09-15-2023 321 N 67th Ave $445,000 $328 $429,900 1,356 Single Family Residence 3/2 58
09-14-2023 1621 N 71st Ter $455,000 $396 $440,997 1,148 Single Family Residence 3/1 37
09-08-2023 230 N 69th Ave $472,000 $408 $472,000 1,156 Single Family Residence 3/1 42
09-06-2023 320 N 66th Ave $485,000 $382 $495,000 1,269 Single Family Residence 4/2 137
08-25-2023 1210 N 70th Way $425,000 $333 $439,900 1,276 Single Family Residence 3/1 126
08-24-2023 1511 N 68th Ter $430,000 $333 $430,000 1,288 Single Family Residence 4/2 85
08-18-2023 811 N 72nd Ter $515,000 $354 $520,000 1,451 Single Family Residence 3/2 38
08-14-2023 6920 Fillmore St $620,000 $300 $620,000 2,060 Single Family Residence 4/3 116
07-31-2023 7031 Taylor St $412,500 $431 $429,000 957 Single Family Residence 3/1 73
07-26-2023 1531 N 73rd Ave $475,000 $470 $475,000 1,009 Single Family Residence 2/2 93
07-25-2023 1600 N 68th Ave $410,000 $445 $399,999 920 Single Family Residence 3/1 35
07-07-2023 6630 Fillmore St $455,000 $349 $445,000 1,302 Single Family Residence 3/2 64
06-21-2023 520 N 72nd Ave $477,000 $301 $475,000 1,584 Single Family Residence 3/2 86
06-13-2023 1131 N 75th Ave $480,000 $378 $480,000 1,268 Single Family Residence 3/2 63
06-12-2023 351 N 71st Ave $485,000 $334 $465,000 1,452 Single Family Residence 3/2 41
06-01-2023 351 N 72nd Ave $300,000 $218 $285,000 1,374 Single Family Residence 3/2 1
05-16-2023 1331 N 69th Ter $440,000 $387 $439,000 1,136 Single Family Residence 3/2 37
05-16-2023 6701 Fillmore St $440,000 $280 $449,000 1,566 Single Family Residence 3/1 37
05-15-2023 7431 Taylor St $515,000 $254 $475,000 2,021 Single Family Residence 4/2 27
05-08-2023 1031 N 70th Ter $475,000 $308 $485,000 1,540 Single Family Residence 3/2 68
04-28-2023 1421 N 68th Ter $397,500 $335 $394,500 1,184 Single Family Residence 4/2 199
04-20-2023 1011 N 70th Way $430,000 $424 $435,000 1,012 Single Family Residence 3/1 104
04-14-2023 331 N 66th Ave $420,000 $321 $420,000 1,308 Single Family Residence 3/1 78
04-12-2023 1111 N 70th Ter $350,000 $345 $349,900 1,012 Single Family Residence 3/1 31
04-12-2023 6890 Tyler St $455,000 $360 $425,000 1,263 Single Family Residence 3/2 31
04-03-2023 1110 N 71st Ter $405,000 $400 $399,900 1,012 Single Family Residence 3/2 248
03-24-2023 411 N 70th Ave $455,000 $355 $449,900 1,280 Single Family Residence 3/2 55
03-22-2023 241 N 65th Ter $300,000 $183 $300,000 1,636 Single Family Residence 3/1 8
03-21-2023 710 N 68th Ter $510,000 $311 $510,000 1,639 Single Family Residence 4/2 40
03-15-2023 1116 NW 76th Ave $490,000 $333 $490,000 1,471 Single Family Residence 3/2 62
03-07-2023 6670 Tyler St $462,000 $415 $479,900 1,113 Single Family Residence 4/2 58
03-07-2023 620 N 65th Ter $460,000 $294 $480,000 1,560 Single Family Residence 3/2 42
02-23-2023 721 N 68th Ave $450,000 $489 $450,000 920 Single Family Residence 3/2 52
02-23-2023 311 N 66th Ave $465,000 $297 $475,000 1,561 Single Family Residence 3/2 113
02-21-2023 350 N 68th Way $490,000 $361 $509,000 1,356 Single Family Residence 3/2 122
01-30-2023 210 N 67th Ave $452,000 $382 $474,900 1,182 Single Family Residence 3/2 67
01-18-2023 710 N 68th Ave $395,000 $315 $414,900 1,252 Single Family Residence 3/2 183
01-13-2023 1131 N 75th Ave $330,000 $287 $399,000 1,148 Single Family Residence 3/2 62
01-11-2023 1041 N 71st Ter $410,000 $313 $419,900 1,306 Single Family Residence 4/2 112
01-09-2023 541 N 66th Ter $398,000 $387 $389,900 1,026 Single Family Residence 3/1 63
01-09-2023 1131 N 74th Way $430,000 $318 $450,000 1,352 Single Family Residence 3/2 35
01-04-2023 1410 N 69th Ter $380,000 $413 $389,800 920 Single Family Residence 3/1 179
12-19-2022 1031 N 70th Ter $425,000 $275 $449,000 1,540 Single Family Residence 3/2 35
12-15-2022 530 N 66th Ter $475,000 $331 $499,000 1,431 Single Family Residence 3/2 41
12-15-2022 7490 Buchanan St $525,000 $334 $545,000 1,570 Single Family Residence 3/3 29
12-08-2022 731 N 64th Ter $430,000 $382 $416,500 1,125 Single Family Residence 3/2 126
11-30-2022 1401 N 71st Ter $350,000 $380 $374,900 920 Single Family Residence 3/1 101
11-17-2022 800 N 70th Ter $365,000 $317 $359,900 1,148 Single Family Residence 3/1 136
11-16-2022 741 N 66th Ter $430,000 $339 $439,000 1,268 Single Family Residence 3/1 37
11-16-2022 600 N 72ND AVE $515,000 $485,000 Single Family Residence 4/3 470
11-02-2022 7511 Taylor St $403,000 $296 $400,000 1,360 Single Family Residence 3/1 49
10-28-2022 1541 N 71st Ter $405,000 $440 $410,000 920 Single Family Residence 3/1 72
10-24-2022 1331 N 70th Ave $430,000 $407 $430,000 1,055 Single Family Residence 3/1 62
10-21-2022 7121 Tyler St $469,000 $384 $459,900 1,221 Single Family Residence 4/2 44
10-20-2022 6464 Pierce St $515,000 $303 $520,000 1,696 Single Family Residence 3/2 51
10-04-2022 501 N 72nd Ter $479,000 $265 $479,000 1,802 Single Family Residence 4/2 68
10-03-2022 501 N 68th Way $393,000 $427 $399,999 920 Single Family Residence 3/1 70
10-03-2022 7501 Cleveland St $450,000 $295 $460,000 1,522 Single Family Residence 2/2 60
09-26-2022 701 N 67th Ave $400,000 $220 $449,900 1,816 Single Family Residence 4/2 93
09-21-2022 1020 N 71st Ave $400,000 $395 $420,000 1,012 Single Family Residence 3/2 63
09-19-2022 7071 Taylor St $435,000 $277 $434,900 1,566 Single Family Residence 4/3 88
09-19-2022 1020 N 74th Ter $450,000 $350 $449,900 1,284 Single Family Residence 3/2 54
09-06-2022 740 N 66th Ave $450,000 $364 $444,900 1,236 Single Family Residence 3/2 60
09-06-2022 1031 N 70th Ter $375,000 $243 $450,000 1,540 Single Family Residence 3/2 57
08-31-2022 531 N 70th Ter $460,000 $386 $460,000 1,190 Single Family Residence 2/2 90
08-26-2022 251 N 69th Way $425,000 $327 $424,500 1,296 Single Family Residence 4/2 113
08-26-2022 7520 Branch St $470,000 $299 $470,000 1,570 Single Family Residence 4/3 46
08-22-2022 7481 Taylor St $470,000 $278 $450,000 1,685 Single Family Residence 3/2 84
08-19-2022 621 N 64th Ter $469,000 $331 $469,000 1,415 Single Family Residence 4/2 42
08-16-2022 542 N 70th Way $473,000 $303 $460,000 1,560 Single Family Residence 3/2 47
08-11-2022 1510 N 70th Ave $420,000 $338 $420,000 1,242 Single Family Residence 3/1 57
08-11-2022 500 N 71st Ave $432,000 $313 $440,000 1,380 Single Family Residence 3/2 46
08-08-2022 7516 Mckinley St $489,900 $317 $489,900 1,544 Single Family Residence 3/3 31
08-01-2022 1311 N 72nd Ave $460,000 $337 $449,900 1,362 Single Family Residence 4/2 51
07-15-2022 201 N 68th Ter $457,000 $304 $457,000 1,502 Single Family Residence 3/2 31
07-14-2022 7321 Allen Dr $515,000 $281 $570,000 1,830 Single Family Residence 3/2 58
07-08-2022 900 N 74th Way $465,000 $405 $439,900 1,148 Single Family Residence 3/2 50
07-06-2022 1230 N 70th Ter $450,000 $444 $450,000 1,012 Single Family Residence 3/2 57
06-30-2022 1511 N 71st Ter $450,000 $312 $464,800 1,440 Single Family Residence 4/2 70
06-27-2022 700 N 64th Ave $485,000 $307 $485,000 1,575 Single Family Residence 4/3 49
06-27-2022 7070 Tyler St $480,000 $281 $485,000 1,704 Single Family Residence 5/3 74
06-23-2022 250 N 68th Ter $445,000 $214 $475,900 2,072 Single Family Residence 4/2 226
06-14-2022 810 N 69th Ter $405,000 $440 $405,000 920 Single Family Residence 3/2 48
06-06-2022 1400 N 71st Ave $415,000 $451 $389,900 920 Single Family Residence 2/2 62
05-31-2022 321 N 68th Ave $485,000 $361 $480,000 1,343 Single Family Residence 4/2 68
05-26-2022 1520 N 70th Ter $400,000 $419,000 Single Family Residence 3/1 56
05-20-2022 321 N 72nd Ave $500,000 $281 $459,999 1,779 Single Family Residence 4/2 39
05-20-2022 420 N 72nd Ave $495,000 $347 $489,900 1,424 Single Family Residence 4/2 59
05-16-2022 730 N 64th Ave $480,000 $426 $480,000 1,125 Single Family Residence 4/2 36
05-11-2022 510 N 70th Ave $442,000 $436 $439,000 1,012 Single Family Residence 3/2 49
05-06-2022 321 N 66th Ave $420,000 $363 $399,000 1,156 Single Family Residence 3/2 46
04-29-2022 251 N 65th Way $441,000 $263 $415,000 1,674 Single Family Residence 3/2 46
04-28-2022 7551 Eaton St $460,000 $371 $425,000 1,239 Single Family Residence 3/2 50
04-25-2022 730 N 72nd Ter $440,000 $314 $400,000 1,400 Single Family Residence 3/2 43
04-18-2022 251 N 70th Way $359,000 $435 $350,000 825 Single Family Residence 2/1 95
04-09-2022 1611 N 71st Ter $475,000 $229 $485,000 2,069 Single Family Residence 3/2 60
04-08-2022 1320 N 68th Ave $470,000 $294 $470,000 1,594 Single Family Residence 4/3 53
04-06-2022 600 N 69th Ave $370,000 $281 $340,000 1,316 Single Family Residence 2/1 38
03-31-2022 720 N 68th Ter $320,000 $347 $315,000 920 Single Family Residence 3/1 35
03-31-2022 310 N 71st Ave $419,000 $371 $429,000 1,128 Single Family Residence 3/2 29
03-31-2022 7540 Polk St $570,000 $364 $550,000 1,564 Single Family Residence 3/2 53
03-30-2022 7541 Lincoln St $399,000 $300 $399,000 1,329 Single Family Residence 3/2 49
03-17-2022 7550 Taylor St $427,000 $295 $427,800 1,444 Single Family Residence 4/2 88
03-07-2022 1130 N 74th Ter $385,000 $335 $369,900 1,148 Single Family Residence 3/1 34
03-04-2022 1410 N 71st Ave $375,000 $407 $349,000 920 Single Family Residence 3/1 32
03-03-2022 1510 N 68th Ave $340,000 $369 $340,000 920 Single Family Residence 3/1 53
02-28-2022 7528 Taft St $419,900 $289 $419,900 1,449 Single Family Residence 3/2 55
02-28-2022 1206 N 76th Ave $475,000 $308 $449,000 1,542 Single Family Residence 3/2 39
02-25-2022 740 N 66th Ave $328,000 $265 $340,000 1,236 Single Family Residence 3/1 61
02-24-2022 7440 Eaton St $480,000 $333 $450,000 1,438 Single Family Residence 3/2 36
02-22-2022 801 N 73rd Ave $410,000 $299 $399,000 1,368 Single Family Residence 3/2 99
02-21-2022 7220 Mckinley St $480,000 $305 $450,000 1,570 Single Family Residence 3/2 35
02-18-2022 251 N 69th Ter $430,000 $319 $430,000 1,347 Single Family Residence 3/2 38
02-18-2022 310 N 68th Ter $485,000 $364 $485,000 1,332 Single Family Residence 3/2 124
02-16-2022 601 N 72nd Ave $460,000 $250 $460,000 1,838 Single Family Residence 4/2 16
02-10-2022 7508 Garfield St $455,000 $288 $465,000 1,579 Single Family Residence 2/2 54
02-09-2022 6551 Taylor St $350,000 $258 $350,000 1,356 Single Family Residence 3/1 66
02-07-2022 1130 N 70th $380,000 $375 $362,900 1,012 Single Family Residence 3/1 35
02-01-2022 1540 N 70th Ave $335,000 $325,000 Single Family Residence 3/1 37
01-28-2022 1121 N 70th Ter $335,000 $331 $335,000 1,012 Single Family Residence 3/1 27
01-25-2022 7517 Arthur St $465,000 $285 $450,000 1,627 Single Family Residence 3/3 56
01-21-2022 6400 N Johnson St $385,000 $295 $385,000 1,305 Single Family Residence 4/3 32
01-21-2022 7450 Cleveland $492,900 $218 $492,900 2,254 Single Family Residence 3/3 71
01-19-2022 901 N 70th Ave $315,000 $311 $349,000 1,012 Single Family Residence 3/1 68
01-19-2022 650 N 73rd Ave $357,000 $273 $375,000 1,307 Single Family Residence 3/2 41
01-19-2022 321 N 72nd Ave $367,000 $206 $375,000 1,779 Single Family Residence 4/2 41
01-14-2022 700 N 64th Ave $297,000 $188 $290,000 1,575 Single Family Residence 3/3 23
01-14-2022 701 N 73rd Ter $380,000 $253 $375,000 1,500 Single Family Residence 3/2 75
01-12-2022 711 N 66th Ave $420,000 $267 $420,000 1,571 Single Family Residence 3/1 73
01-07-2022 931 N 70th Way $370,000 $365 $400,000 1,012 Single Family Residence 3/2 64
01-05-2022 6851 Taylor St $405,000 $209 $410,000 1,931 Single Family Residence 4/3 54
12-28-2021 340 N 70th Ter $413,000 $327 $399,900 1,260 Single Family Residence 3/1 29
12-20-2021 7040 Tyler St $420,000 $304 $415,000 1,380 Single Family Residence 3/2 42
12-15-2021 1631 N 70th Ave $300,000 $214 $319,000 1,400 Single Family Residence 3/1 85
12-10-2021 601 N 68th Way $359,900 $313 $359,900 1,148 Single Family Residence 3/2 57
12-10-2021 611 N 70th Way $445,000 $290 $445,000 1,532 Single Family Residence 3/2 43
12-09-2021 7561 Eaton St $369,900 $271 $369,900 1,361 Single Family Residence 2/2 58
12-07-2021 6860 Tyler St $450,000 $328 $450,000 1,368 Single Family Residence 3/2 88
12-03-2021 7443 Mckinley St $470,000 $279 $449,787 1,683 Single Family Residence 3/2 36
12-02-2021 7570 Buchanan St $426,000 $273 $430,000 1,560 Single Family Residence 3/2 37
11-30-2021 320 N 71st Av $405,000 $253 $399,900 1,596 Single Family Residence 4/3 119
11-30-2021 720 N 66th Ave $420,000 $218 $425,000 1,921 Single Family Residence 3/2 51
11-22-2021 7304 Mckinley St $405,000 $326 $390,000 1,239 Single Family Residence 3/3 56
11-19-2021 1430 N 71st Ter $360,000 $391 $335,000 920 Single Family Residence 3/1 45
11-19-2021 1501 N 68th Ave $361,000 $275 $355,000 1,310 Single Family Residence 4/2 79
11-17-2021 1541 N 70th Way $340,000 $369 $325,000 920 Single Family Residence 3/1 38
11-17-2021 740 N 73rd Terrace $406,000 $249 $412,000 1,629 Single Family Residence 3/2 165
11-09-2021 710 N 66th Ter $370,000 $271 $370,000 1,362 Single Family Residence 3/2 84
11-08-2021 351 N 69th Ter $315,000 $283 $315,000 1,113 Single Family Residence 3/1 41
11-08-2021 540 N 69th Way $370,000 $253 $379,999 1,458 Single Family Residence 4/1 142
11-02-2021 1400 N 74th Ter $370,000 $241 $370,000 1,532 Single Family Residence 2/2 14
10-28-2021 1330 N 69th Ave $390,000 $270 $399,900 1,440 Single Family Residence 4/2 51
10-27-2021 240 N 71st Ave $400,000 $314 $379,900 1,272 Single Family Residence 3/2 41
10-26-2021 331 N 70th Way $258,000 $312 $270,300 825 Single Family Residence 2/1 47
10-25-2021 820 N 68th Way $309,999 $336 $309,999 920 Single Family Residence 3/1 146
10-22-2021 7298 Mcarthur Pkwy $430,000 $195 $425,000 2,200 Single Family Residence 3/2 51
10-19-2021 321 N 70th Ave $420,000 $300 $409,000 1,399 Single Family Residence 3/2 77
10-13-2021 1400 N 69th Ter $416,000 $253 $413,500 1,640 Single Family Residence 5/2 60
10-13-2021 1310 N 70th Way $440,000 $267 $469,000 1,645 Single Family Residence 4/3 30
10-08-2021 1600 N 68th Ave $285,000 $309 $279,900 920 Single Family Residence 3/1 54
10-08-2021 720 N 73rd Ave $389,000 $230 $375,000 1,687 Single Family Residence 3/2 30
10-08-2021 1531 N 69th Way $390,000 $216 $417,845 1,800 Single Family Residence 3/2 106
10-07-2021 540 N 66th Ter $406,000 $261 $405,900 1,551 Single Family Residence 3/2 141
10-01-2021 7320 Allen Drive $355,000 $256 $370,000 1,384 Single Family Residence 3/2 71
09-30-2021 1101 N 75th Ave $362,500 $315 $349,800 1,148 Single Family Residence 3/2 35
09-30-2021 530 N 69th Way $400,000 $249 $399,900 1,605 Single Family Residence 4/2 72
09-16-2021 610 N 71st Ave $385,000 $245 $385,000 1,568 Single Family Residence 3/1 89
09-15-2021 320 N 66th Ave $405,000 $319 $399,900 1,269 Single Family Residence 4/2 52
09-08-2021 840 N 68th Way $312,000 $339 $330,000 920 Single Family Residence 3/1 73
09-03-2021 611 N 70th Way $272,200 $177 $269,999 1,532 Single Family Residence 3/1 45
08-20-2021 6525 Eaton St $405,000 $255 $380,000 1,587 Single Family Residence 3/2 39
08-17-2021 1530 N 71st Ave $330,000 $358 $320,000 920 Single Family Residence 3/1 96
08-13-2021 1001 N 72nd $322,500 $318 $322,500 1,012 Single Family Residence 3/1 83
08-10-2021 901 N 74th Way $355,000 $268 $350,000 1,324 Single Family Residence 3/2 49
08-09-2021 341 N 69th Way $400,000 $242 $385,000 1,652 Single Family Residence 3/3 105
08-09-2021 7120 Duval St $460,000 $252 $430,000 1,820 Single Family Residence 5/2 47
08-04-2021 6516 Eaton St $398,000 $253 $385,000 1,572 Single Family Residence 3/2 44
07-30-2021 231 N 72nd Ave $360,000 $262 $344,900 1,374 Single Family Residence 3/2 38
07-23-2021 7320 Taylor St $405,000 $340 $395,000 1,191 Single Family Residence 3/2 47
07-21-2021 201 N 68th $395,000 $287 $404,100 1,376 Single Family Residence 3/2 77
07-19-2021 7370 Mcarthur Pkwy $350,000 $277 $335,000 1,261 Single Family Residence 3/2 47
07-15-2021 351 N 71st Ter $455,000 $365 $455,000 1,244 Single Family Residence 3/2 59
07-06-2021 310 N 72nd Ave $360,000 $258 $369,095 1,392 Single Family Residence 3/2 41
07-03-2021 300 N 66th Ter $410,000 $263 $389,900 1,556 Single Family Residence 3/1 40
07-02-2021 1541 N 70th Way $215,000 $233 $210,000 920 Single Family Residence 3/1 5
07-02-2021 7020 Tyler St $350,000 $255 $364,900 1,368 Single Family Residence 4/2 118
06-28-2021 1540 N 69th Ter $326,000 $354 $350,000 920 Single Family Residence 3/1 27
06-25-2021 6640 Tyler St $405,000 $215 $405,000 1,879 Single Family Residence 4/2 133
06-25-2021 1240 N 74th Ter $465,000 $196 $450,000 2,362 Single Family Residence 5/3 80
06-19-2021 530 N 70th Ter $270,000 $235 $270,000 1,148 Single Family Residence 3/1 32
06-18-2021 1320 N 69th Ave $390,000 $399,000 Single Family Residence 4/2 45
06-16-2021 6412 Grant Ct $290,000 $220 $284,900 1,314 Single Family Residence 3/2 50
06-11-2021 730 N 69th Ter $305,000 $331 $299,990 920 Single Family Residence 3/1 37
06-11-2021 1531 N 74th Way $369,000 $181 $375,000 2,029 Single Family Residence 3/2 51
06-10-2021 1431 N 70th Way $258,000 $280 $276,400 920 Single Family Residence 3/1 53
06-07-2021 8590 NW 12TH $425,000 $263 $396,900 1,615 Single Family Residence 3/2 34
06-02-2021 1330 N 69th Ave $305,000 $211 $305,000 1,440 Single Family Residence 3/1 29
06-01-2021 1300 N 69th Ave $369,000 $314 $347,000 1,175 Single Family Residence 3/2 46
05-26-2021 711 N 72nd Ter $325,000 $243 $325,000 1,337 Single Family Residence 3/2 26
05-17-2021 200 N 68th Way $370,000 $313 $355,000 1,182 Single Family Residence 3/2 54
05-14-2021 1041 N 72nd Ave $315,000 $311 $299,900 1,012 Single Family Residence 3/1 27
05-11-2021 331 N 69th Ter $350,000 $204 $344,900 1,712 Single Family Residence 3/2 49
05-03-2021 521 N 69th Way $285,000 $309 $280,000 920 Single Family Residence 3/1 41
04-29-2021 7306 Mckinley St $388,000 $225 $375,000 1,724 Single Family Residence 3/2 30
04-28-2021 1600 N 71st Ter $380,000 $236 $370,000 1,607 Single Family Residence 3/2 32
04-23-2021 321 N 68th Ave $348,000 $259 $348,000 1,343 Single Family Residence 4/2 118
04-23-2021 640 N 68th Way $380,000 $245 $375,000 1,550 Single Family Residence 4/2 36
04-20-2021 531 N 70th Ave $306,000 $236 $299,000 1,292 Single Family Residence 2/2 57
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media
More Info

Contact

  • Diana Shay
    Lic. Real Estate Broker
  • Miami New Home Realty
  • 7800 Collins Ave, SUITE 303
    Miami Beach, FL 33141
  • +1.305.896.8071 Call or Text

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA